SKU : LW304-B3
กระเบื้องยางลายไม้ Rococo RIVIERA หนา 3 มม. ติดตั้งด้วยกาว
หมวดหมู่ : กระเบื้องยางลายไม้ ,  Rococo 3mm. Regular Glue Down , 
แบรนด์ : ROCOCO
Share
Product Specification
Size : 152x914 mm.
Thickness : 3.3 mm.
Wear Layer : 0.3 mm.
Pack : 24 PCS./3.34 SQM.
Product Information | Standard Method | Requirement | Result |
Overall thickness | EN428/EN649 | max : N±0.15mm | 3.3 mm. |
Thickness of wear layer | EN429 | Standard Result | 0.3 mm. |
Wear group | ASTM F510-93(2008) | EN649:1997 | Group T |
Classification | EN13329:2016 | standard clasification | Class23/31 |
Surface Treatment | UltraResist Coating /PUR | ||
Performance Properties | |||
Dimensional stability and curling after exposure to heat | EN434/EN649 | EN649:1997 | 0.08% |
Residual indentation | ISO24343-1 | EN649:1997<=0.10 mm. | Pass (0.02 mm) |
Effect of castor chair | ISO4918 | pass(25000r) | pass |
Colour fastness to artfical light | ISO105-B02 | EN649(≥ 6) | ≥6 |
Stripping resistance (Peel resistance) | EN431 | Standard Result | 70N/50mm |
Resistance to staining | ASTM F925-02(2008)/EN423 | Not affected | Not affected |
Reaction to fire | EN13501-1 | Standard Result | Bfl-s1 |
Slip resistance | EN13893/EN14042 | Standard Requirement | Class DS |
Thermal conductivity/resistance | EN12524 | Standard Requirement | 0.25W)m.K) |
Critical radiant flux | ASTM E648 | >=0.45 Class I, >=0.22 Class II | Class I |
Sound insulation | ISO10140-3 ISO717-2;1996 | Standard Result | Lw = 17 dB |
Static Electrical Propensity | EN1815/EN14042 | Standard Requirement | 0.815kV |
Healthy Certification | |||
Content of pentachlorophenol (PCP) | EN14041 & EN12673 | <5.0 mg/kg | No Detected |
Formaldehyde emission | EN717-1 | E1<0.124 mg/m2 | E1 (<0.08 mg/m3) |
Heavy metal(Migration of certain elements) | EN71 part 3 : 2013 | Standard Result | ND(not detected) |
Phthalate tests | EN14372 : 2004 | Standard Result | Not detected |
VOCs | ASTM D5116/ISO 16000 | Standard Result | A+ (TVOC 21 ug/m3) |
SVHC released | EU REACH No. 1907/2006 | Standard Result | ND(not detected) |
ISO 14001 for Factory Certification | CE |
ISO 9100:2008 for Factory Certification | ASTM |
Floorscore : SCS Certified for Air Quality | DIBt |
eurofins : Indoor Air Comfort GOLD | IMO |
Resistance to Chemicals
With the qualified wear layer of ROCOCO has proven the excellent resistenace to variety of chemicals under certain period of time.
Table of staining resistance under standard of ASTM F925-02(2008)
Rating 0-3 | |||
Reagent | Surface attack | Color change | Surface dull |
White vinegar (5% acetic acid) | 0 | 0 | 0 |
Rubbing alcohol (70% isopropyl alcohol base) | 0 | 0 | 0 |
White mineral oil (medicinal grade) | 0 | 0 | 0 |
NaOH solution (5%) | 0 | 0 | 0 |
HCI (hydrochloric acid) solution (5%) | 0 | 0 | 0 |
H2SO4 (sulfuric acid) solution (5%) | 0 | 0 | 0 |
Household ammonia solution (5% NH4OH) | 0 | 0 | 0 |
Household bleach (5.25% NaOCI) | 0 | 0 | 0 |
Disinfectant-phenol type (5% active phenol) | 0 | 0 | 0 |
Kerosene | 0 | 0 | 0 |
Olive oil | 0 | 0 | 0 |
Unleaded gasoline | 0 | 0 | 0 |
*Expression of result 0=No change, 1=Slight change, 2=Moderate change, 3=Severe change